The hope rehabilitation Phuket
Price rate
List | Code | Detail | Price rate (Bath) | unit |
Section 1 Assessment | ||||
1. Assessment for | Ass 1 | 1 Time | 300 | Time |
Section 2 Physical Therapy | ||||
2. Hot pack Therapy (S) | HP 1 | 20 min | 150 | Site |
3. Hot pack Therapy (L) | HP 2 | 20 min | 200 | Site |
4. Cold pack Therapy | CP | 20 min | 100 | Site |
5. Electrical stimulation | TENS | 20 min | 400 | Site |
6. Ultrasound Therapy | US | 1 min | 30 | Site |
7. Ultrasound + Electrical stimulation Therapy | CUS | 1 min | 70 | Site |
8. Stimulate for facial paralysis | FP | 60 min | 1,200 | Time |
Section 3 Manual Therapy | ||||
9. Manual Therapy 1 (for Bending, pulling, moving joints) | MO 1 | 10 min | 350 | Time |
10. Manual Therapy 2 (for Bending, pulling, moving joints) | MO 2 | 20 min | 450 | Time |
Section 4 Exercise for Therapy | ||||
11. Active Exercise | EXS | 20 min | 500 | Time |
12. Special Exercise | SE | 20 min | 600 | Time |
13. Strength Exercises | STE | 20 min | 600 | Time |
14. Endurance Exercise | EE | 20 min | 600 | Time |
15. Stretching Muscles | PS | 20 min | 600 | Time |
16. Passive exercise | PE | 20 min | 500 | Time |
17. Balance Training | BAL | 30 min | 600 | Time |
18. Assistive Device Training | AMB | 20 min | 500 | Time |
19. Gait Training | GT | 20 min | 500 | Time |
20. Giving Advice to behave at home | HPG | 1 Time | 150 | Time |
21. Hemiplegic Patients Program | HMP | 1 Time | 1,200 | Time |
22. Paraplegic Patients Program | PPP | 1 Time | 1,200 | Time |
Home Visit Service | |
Physical Therapy for 60 min | 1,200 Bath/time |
Physical Therapy for 90 min | 1,600 Bath/time |
Price according to distance | |
0 – 5 km | 200 Bath/time |
5 – 10 km | 250 Bath/time |
10 – 20 km | 300 Bath/time |